Languages
45 languages, one API
Each language runs at the version below, in a fresh gVisor sandbox with no network. Send its id as compiler. The median run is
the time from request to response for a small program that reads input, measured on production on
18 October 2026 (how we measured).
45 of 45
| Language | Version | API id | Median run | Online compiler |
|---|---|---|---|---|
| Python | 3.14 | python-3.14 | 0.56 s | Try it |
| C | GCC 15 | gcc-15 | 0.67 s | Try it |
| C++ | G++ 15 | g++-15 | 1.31 s | Try it |
| Java | OpenJDK 25 | openjdk-25 | 2.25 s | Try it |
| C# | .NET SDK 10 | dotnet-csharp-10 | 3.08 s | Try it |
| F# | .NET SDK 10 | dotnet-fsharp-10 | 4.61 s | Try it |
| Go | 1.26 | go-1.26 | 1.26 s | Try it |
| Rust | 1.93 | rust-1.93 | 0.92 s | Try it |
| PHP | 8.5 | php-8.5 | 0.58 s | Try it |
| Ruby | 4.0 | ruby-4.0 | 0.69 s | Try it |
| Haskell | GHC 9.12 | haskell-9.12 | 1.63 s | Try it |
| TypeScript | Deno | typescript-deno | 0.58 s | Try it |
| JavaScript | Node.js 24 | nodejs-24 | 0.60 s | Try it |
| SQL | SQLite 3 | sqlite-3 | 0.53 s | Try it |
| Bash | 5.2 | bash-5.2 | 0.52 s | Try it |
| Fortran | gfortran 15 | gfortran-15 | 0.69 s | Try it |
| Visual Basic | .NET SDK 10 | dotnet-vbnet-10 | 3.24 s | Try it |
| Kotlin | 2.4 | kotlin-2.4 | 4.59 s | Try it |
| R | 4.6 | r-4.6 | 1.04 s | Try it |
| Swift | 6.4 | swift-6.4 | 1.56 s | Try it |
| COBOL | GnuCOBOL 3.2 | gnucobol-3.2 | 1.05 s | Try it |
| Perl | 5.44 | perl-5.44 | 0.73 s | Try it |
| Julia | 1.13 | julia-1.13 | 1.11 s | Try it |
| Pascal | Free Pascal 3.2 | fpc-3.2 | 0.98 s | Try it |
| Octave | 11 | octave-11 | 1.27 s | Try it |
| Assembly | NASM 3 | nasm-3 | 0.68 s | Try it |
| Lua | 5.5 | lua-5.5 | 0.56 s | Try it |
| OCaml | 5.4 | ocaml-5.4 | 1.40 s | Try it |
| Common Lisp | SBCL 2.6 | sbcl-2.6 | 0.61 s | Try it |
| Erlang | OTP 29 | erlang-29 | 1.41 s | Try it |
| Elixir | 1.20 | elixir-1.20 | 1.69 s | Try it |
| Prolog | SWI-Prolog 10 | swipl-10 | 0.62 s | Try it |
| D | LDC 1.43 | ldc-1.43 | 2.13 s | Try it |
| FreeBASIC | 1.10 | fbc-1.10 | 1.04 s | Try it |
| Dart | 3.13 | dart-3.13 | 1.42 s | Try it |
| Clojure | 1.12 | clojure-1.12 | 1.64 s | Try it |
| Groovy | 6.0 | groovy-6.0 | 3.03 s | Try it |
| Scala | 3.10 | scala-3.10 | 3.68 s | Try it |
| Zig | 0.17 | zig-0.17 | 3.99 s | Try it |
| Nim | 2.2 | nim-2.2 | 2.05 s | Try it |
| Crystal | 1.22 | crystal-1.22 | 8.49 s | Try it |
| Ada | GNAT 15 | gnat-15 | 1.22 s | Try it |
| PowerShell | 7.6 | powershell-7.6 | 1.88 s | Try it |
| Racket | 9.3 | racket-9.3 | 0.99 s | Try it |
| Objective-C | Clang 21 | clang-objc-21 | 1.81 s | Try it |
Missing a language you need? Tell us and we'll look at adding it. The compile and run command for each language is in the docs.